Take pride in owning and living in Delhi. The city has a plethora of mid segment residential properties. Both ready to move in and under construction inventories are available to meet the consumers’ demand and their pocket. Here, in this blog, we present a list of 43 top mid segment areas in NCR, the areas are well connected and have ample of facilities for living a better quality of life.
Delhi – Capital values per Sq.ft. (₹)
Mayur Vihar | 8370-13670 |
Sarita Vihar | 7930-11060 |
Rohni Sector 13 | 9535-14205 |
Janakpuri | 7340-12975 |
Ramesh Nagar | 6610-10720 |
Dwarka Sector 10 | 6690-9180 |
Dwarka Sector 11 | 6990-9890 |
Dwarka Sector 12 | 6540-9475 |
Dwarka Sector 7 | 6290-9320 |
Dwarka Sector 18 | 6700-9720 |
Dwarka Sector 19 | 6670-9350 |
Gurgaon – Capital values per Sq.ft. (₹)
Gurgaon – Faridabad Road | 5300-7120 |
Sector 38 | 4435-7220 |
Sector 45 | 5120-8520 |
Sector 52 | 4975-8090 |
Sector 56 | 5110-7995 |
Sector 57 | 5335-8020 |
Sushant Lok 3 | 4790-7740 |
Sector 70 | 5070-7290 |
Sector 71 | 5280-7430 |
Behrampur | 5040-7630 |
Sector 109 | 4310-6030 |
Faridabad – Capital values per Sq.ft. (₹)
Sector 77 | 2539-3753 |
Sector 78 | 2803-4069 |
Sector 86 | 2732-4297 |
Sector 88 | 2869-3970 |
Ghaziabad – Capital values per Sq.ft. (₹)
Gyan Khand 1 | 3540-4980 |
Shakti Khand – 3 | 3150-5300 |
Sahibabad | 3150-5300 |
Shakti Khand 4 | 3750-4560 |
Niti Khand 2 | 3590-5390 |
Vasundhara Sector 10 | 3790-5470 |
Shipra Sun City | 4380-5890 |
Ahinsa Khand 2 | 3480-5620 |
Noida – Capital values per Sq.ft. (₹)
Sector 62B | 4450-5960 |
Sector 77 | 4580-5850 |
Sector 78 | 4410-6320 |
Sector 107 | 4950-6430 |
Sector 110 | 4320-5825 |
Sector 137 | 4220-5770 |
Sector 168 | 4000-5590 |
Pari Chowk | 3190-5140 |
Kendriya Vihar | 4780-5660 |
Source: Magicbricks
After some years, we can see a positive sentiment in the real estate market. While the city’s real estate is changing, thanks to the constructive initiatives of the Government.
Share This Story, Choose Your Platform!
Leave a Reply
Your email address will not be published. Required fields are marked *